This is a reference of cards which can be grouped according to their effects.
Damage Reduction (Shield)
By race
The following shield cards reduce received damage by 30% based on the race of the enemy.
Race | Card | Prefix or Suffix |
Demi Human | Thara Frog Card | Cranial |
Brute | Orc Warrior Card | Brutal |
Insect | Bigfoot Card | of Gargantua |
Formless | Penomena Card | Fire-Proof |
Demon | Khalitzburg Card | from Hell |
Undead | Teddy Bear Card | of Requiem |
Fish | Rafflesia Card | Homer's |
Plant | Alnoldi Card | Flora |
Dragon | Sky Petite Card | of Dragoon |
Angel | Anubis Card | Satanic |
By size
The following shield cards reduce received damage based on the size of the enemy.
Size | Card | Prefix or Suffix |
Small | Mysteltainn Card (25%) | Anti-small |
Medium | Ogretooth Card (25%) | Anti-medium |
Large | Executioner Card (25%) | Anti-large |
Small, Medium & Large | Hodremlin Card (15% to all, also has chance to proc +30 P.Dodge) | Resistant |
By monster element
The following shield cards reduce received damage by 20% based on the enemy's element and increase inflicted damage against enemies of the same respective element by 5%. Please note that these cards do NOT reduce a certain element; they reduce damage based on what element the MONSTER is.
Element | Card | Prefix or Suffix |
Neutral | Tatacho Card | of Basis |
Earth | Draco Card | of Underneath |
Holy | Cornus Card | of Damned |
Poison | Centipede Card | of Envenom |
Shadow | Dark Shadow Card | of Hallowed |
Water | Aqua Elemental Card | of Saharic |
Wind | Luciola Vespa Card | of Windy |
Special reductions
The following shield cards reduce received damage based on other properties.
Effect | Card | Prefix or Suffix |
Reduces damage from Boss monsters by 40%.
Increases damage from other monsters and players by 40%.
| Alice Card | of Royal Guard |
Reduces damage received from ranged attacks by 35%. | Horn Card | Heavy |
Reduces damage from WoE 1 guardians by 50%. | Mi Gao Card | Charging |
Damage Reduction (Other)
By element (garment)
The following garment cards reduce received damage based on the attack's element.
Element | Card | Prefix or Suffix |
Earth | Hode Card (30%) | Glorious |
Fire | Jakk Card (30%) | Flameguard |
Ghost | Marionette Card (30%) | of Ghost |
Neutral | Orc Baby Card (10%) [1] | Extra-High Level |
Noxious Card (10%) | Anti-Sniping |
Harpy Card (15%) | Vicious |
Raydric Card (20%) | Immune |
Deviling Card (50%) | Deviant |
Poison | Myst Card (30%) | Innoxious |
Shadow | Isis Card (30%) | Divine |
Undead | Orc Zombie Card (30%) | Angelic |
Water | Marse Card (30%) | Genie's |
Wind | Dustiness Card (30%) | of Warmth |
By element (headgear)
The following cards provide elemental resist in headgear. Two can be used and stacked (upper + mid) to provide double the resist.
Element | Card | Prefix or Suffix |
Undead | Permeter (15%) | Anti-Evil |
Fire | Leib Olmai (10%) | Red Stone |
Water | Leaf Cat (10%) | Blue Stone |
Wind | Giant Hornet (10%) | Yellow Stone |
Earth | Gierth (15%) | Order |
Dryad (10%) | Green Stone |
Shadow | Permeter (15%) | Anti-Evil |
Elemental Armor
The following cards will endow your armor with a certain element. All of the elemental attributes are level 1.
Element | Card | Prefix or Suffix |
Holy | Angeling | Holy |
Ghost | Ghostring | Ghost |
Poison | Argiope | Poisoning |
Undead | Evil Druid | Deadly |
Fire | Pasana | of Ifrit |
Water | Swordfish | Aqua |
Wind | Dokebi | of Zephyrus |
Earth | Sandman | of Gnome |
Shadow | Bathory | Evil |
Damage Increase
By race (weapon), physical
The following weapon cards increase inflicted physical damage by 20% based on the race of the enemy.
Race | Card | Prefix |
Demi Human | Hydra Card | Bloody |
Brute | Goblin Card | Clamorous |
Insect | Caramel Card | Insecticide |
Formless | Pecopeco Egg Card | Beholder |
Demon | Strouf Card | Decussate |
Undead | Scorpion King Card [2] | Divine |
Fish | Flora Card | Fisher |
Plant | Scorpion Card | Chemical |
Dragon | Earth Petite Card | Dragoon |
By element (weapon)
The following cards add 20% damage of physical attacks against the element it targets.
Element | Card | Prefix or Suffix |
Fire | Vadon Card | Flammable |
Water | Drainliar Card | Saharic |
Wind | Mandragora Card | Windy |
Earth | Kaho Card | Underneath |
Holy | Orc Skeleton Card | Damned |
Shadow | Santa Poring Card | Hallowed |
Poison | Anacondaq Card | Envenom |
Ghost | Mao Guai Card | of Exorcism |
By race (weapon), magic
The following weapon cards increase inflicted magic damage by 10% based on the race of the enemy.
Race | Card | Prefix |
Demi Human | Zakudam Card | Mortal |
Brute | Bradium Golem Card | Carnivore |
Insect | Pinguicula Card | Entomic |
Formless | Cobalt Mineral Card | Intangible |
Demon | Hell Apocalypse Card | Demonic |
Undead | Ancient Tree Card | Undead |
Fish | Naga Card | Marine |
Plant | Nepenthes Card | Botany |
Dragon | Draco Egg Card | Draco |
By size (weapon)
The following weapon cards increase inflicted physical damage by 15% based on the enemy's size. These cards also add 5 ATK.
Size | Card | Prefix |
Small | Desert Wolf Card | Gigantic |
Medium | Skeleton Worker Card | Boned |
Large | Minorous Card | Titan |
By element (garment)
The following cards will provide +5 ATK, and increases critical rate in +15 in a determinate race and provides 10% damage increase in a certain element.
Element | Race | Card | Prefix or Suffix |
Earth | Brute and Plant | Magmaring Card | Scorching |
Water | Fish | Roween Card | Breeze |
Level of upgrade
High
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +9 or higher.
Card | Equipment Type | Effect | Additional Effect at High Upgrade | Prefix or Suffix |
Apocalypse Card | Armor | +2 VIT | +800 Max HP | Prime |
Carat Card | Headgear | +2 INT | +150 Max SP | Maestro |
Firelock Soldier Card | Footgear | +2 STR | +10% Max HP and Max SP | Superior |
Freezer Card | Footgear | Max HP + 300 | Bash damage + 10% | Sword-Master's |
Kathryne Keyron Card | Headgear | Reduces variable cast time by the refinement level as a percentage. | MATK + 2% | of Caster |
Nine Tail Card | Garment | +2 AGI | +20 Flee | De Luxe |
Orc Baby Card | Garment | +10 Flee 10% neutral resistance | +5 Flee Additional 5% neutral resistance | Extra High Level |
Sting Card | Shield | +2 DEF | +5 MDEF | Supreme |
Low
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +4 or lower.
Card | Equipment Type | Effect | Additional Effect at Low Upgrade | Prefix or Suffix |
Blue Acidus Card | Headgear | +40 Max SP | +40 Max SP, +5% SP Recovery | Low Level |
Gold Acidus Card | Footgear | +4% Max SP, +4% Max HP | +4% Max SP, +4% Max HP, +5% SP Recovery | Low Level |
Kavach Icarus Card | Garment | +10 Flee | +10 Flee, +1 Perfect Dodge | Low Level |
Stats
Attributes every 10 Base Stats (Garment)
The following cards increase certain attributes, depending on the amount of a base stat. Each card increases a Critical Damage, ASPD, Long Ranged Attack, MATK by 1 for every 10 points of a specific base stat. The stats only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Prefix or Suffix |
Wakwak Card | STR | ATK + 5 | of Power |
Jejeling Card | VIT | MHP + 200 | of Life |
Petal Card | LUK | Critical Damage + 1% | of Fatal |
Cenere Card | AGI | Attack Speed + 1% | of Acid |
Menblatt Card | DEX | Ranged Attack Damage + 1% | of Shooter |
Antique Book Card | INT | MATK + 5 | of Intellectual |
Stat switching (Armor)
The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every 18 points in another. The compared stat only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
Card | Increased Stat | Compared Stat | Prefix or Suffix |
Venatu Card | LUK | AGI | of Luck Switching |
Egnigem Cenia Card | STR | INT | of Power Switching |
Ancient Mimic Card | AGI | LUK | of Agility Switching |
Dame of Sentinel Card | DEX | VIT | of Dexterity Switching |
Mistress of Shelter Card | INT | STR | of Intelligence Switching |
Obsidian Card | VIT | DEX | of Vital Switching |
Stat per upgrade
The following cards increase a certain stat by 1 for each upgrade level of the equipment it is slotted into. However, it also reduces it for a fixed amount.
Stat | Card | Base Reduction | Prefix or Suffix | Equipment Type |
STR | Seyren Windsor Card | -6 STR | of Lost Power | Headgear |
VIT | Dimik Card | -5 VIT | Weakening | Armor |
INT | Despero of Thanatos Card | -6 INT | Thickheaded | Shield |
LUK | Green Maiden Card | -6 LUK | Cursed | Garment |
AGI | Odium of Thanatos Card | -5 AGI | of Slowness | Footgear |
Item-dropping
Food (accessory)
The following accessory cards cause level 3 food items to drop at a 0.5% chance when monsters of certain races are killed with physical attacks.
Food | Card | Race | Prefix or Suffix |
Tentacle Cheese Gratin (AGI) | Anopheles Card | Insect | of Value |
Fried Sweet Potato (LUK) | Baroness of Retribution Card | Angel | Snack |
Bomber Steak (STR) | Gremlin Card | Brute | Health |
Honey Herbal Tea (INT) | Dragon Egg Card | Dragon | Drink |
Fruit Mix (DEX) | Grove Card | Formless | Sweet |
Clam Soup (VIT) | Armeyer Dinze Card | Fish | Stamina |
Boxes (accessory)
The following accessory cards cause various ‘box’ items to drop at a low chance when monsters of certain races are killed.
Box | Card | Box Effect | Race | Prefix or Suffix |
Box of Drowsiness | Sleeper Card | Increases MATK by 20 for 60 seconds | Fish | of Siesta |
Box of Resentment | Raydric Archer Card | Increases ATK by 20 for 60 seconds | Demon | of the Spooky Night |
Box of Gloom | Cloud Hermit Card | Uses level 1 Improve Concentration | Plant | Dark Sky |
Box of Storms | Stem Worm Card | Endows the user's weapon with the water property for 3 minutes | Brute | Monsoon |
Box of Sunlight | Jing Guai Card | Enables hidden enemies to be seen for 30 seconds | Angel | of Dawn |
Box of Thunder | Gargoyle Card | Increases the user's movement speed for 20 seconds | Insect | of Serenity |
Box of Panting | Orc Archer Card | Restores 9% of maximum SP, but has a 30% chance to silence the user for 30 seconds | Demi Human | Desirable |
Giggling Box | Wraith Card | Restores 9% of Maximum HP, but has a 30% chance to curse the user for 30 seconds | Undead | of Last Laugh |
Status Effects
Defensive
The following cards grant immunity or resistance to status effects.
Status Effect | Immunity Cards | Resistance Cards |
Bleeding | Ungoliant Card | Wootan Fighter Card (20%) |
Blind | Deviruchi Card | Martin Card (20%), Flame Skull Card (30%) |
Chaos | Giearth Card, Evil Snake Lord Card | Wootan Shooter Card (20%) |
Curse | Evil Snake Lord Card | Flame Skull Card (30%) |
Frozen | Marc Card, Detardeus Card, Evil Druid Card [3] | Megalodon Card (20%) |
Poison | None | Ghoul Card (20%) |
Silence | Marduk Card | Stainer Card (20%), Gemini-S58 Card (30%)[4] |
Sleep | Nightmare Card | Coco Card (20%), Gemini-S58 Card (50%)[5] |
Stone | Medusa Card, Evil Druid Card [3] | Munak Card (15%), Argos Card (20%), Flame Skull Card (30%), Seeker Card (30%), Gemini-S58 Card (50%)[5] |
Stun | Orc Hero Card | Stalactic Golem Card (20%), Flame Skull Card (30%), Gemini-S58 Card (30%)[4] |
Inflicting (weapon)
The following cards have chance of inflicting a status effect on the enemy at a small rate. All of the cards add +5 ATK, unless noted.
Status Effect | Card | Prefix or Suffix |
Poison | Zenorc Card[6] (4%) | Venomer's |
Snake Card (5%) | Untouchable |
Stun | Skeleton Card[6] (2%) | Keen |
Savage Babe Card (5%) | Stun |
Silence | Metaller Card (5%) | Silence |
Blind | Familiar Card (5%) | Blink |
Sleep | Plankton Card (5%) | Drowsy |
Freeze | Marina Card (5%) | Ice |
Curse | Magnolia Card (5%) | Cursing |
Bleeding | Breeze Card (5%) | Bleeding |
Chaos | Requiem Card (5%) | Chaos |
Inflicting (armor)
Status Effect | Card | Effect Addition |
Bleeding | Killer Mantis Card | - |
Skogul Card | Autocast on both wearer and attacker when receiving damage |
Blind | Grizzly Card | Chance increases if Bigfoot Card is also equipped |
Kraben Card | - |
Chaos | Creamy Fear Card | - |
Karakasa Card | Chance increases if wearer has 77 or higher base STR |
Red Novus Card | Autocast on both wearer and attacker when receiving damage |
Curse | Nightmare Terror Card | Chance increases if Nightmare Card is also equipped |
Wraith Dead Card | - |
Frozen | Hatii Card | Chance increases if Baby Hatii Card is also equipped |
Sasquatch Card | - |
Poison | Chimera Card | Chance increases if wearer is Assassin class |
Giant Spider Card | - |
Venomous Card | Autocast on both wearer and attacker when receiving damage |
Silence | Brilight Card | - |
Disguise Card | Chance increases if wearer has 77 or higher base VIT |
Sleep | Demon Pungus Card | - |
Skel Prisoner Card | Chance increases if Skeleton Card is also equipped |
Stone Curse | Dark Frame Card | - |
Pest Card | Chance increases if wearer has 77 or higher base INT |
Stun | Majorous Card | - |
Rybio Card | Chance increases if wearer has 77 or higher base DEX |
Other
By race
EXP increase (shoes)
The following cards grants 10% more EXP for the user when they do the last blow to kill a monster of a certain race. However, the user will also take more 20% damage from monsters of that race.
Race | Card | Prefix |
Demi Human | Am Mut Card | Assassinator's |
Brute | Mini Demon Card | Poacher's |
Insect | Skeleton General Card | Insect Collector's |
Formless | Iron Fist Card | Veteran Hunter's |
Demon | Ancient Worm Card | Witch Doctor's |
Undead | Zombie Prisoner Card | Undead Killer's |
Fish | Gullinbursti Card | Fisherman's |
Plant | Gajomart Card | Havoc Bringer's |
Dragon | Explosion Card | Dragon Slayer's |
Angel | Christmas Cookie Card | Fallen Angel's |
Critical (weapon)
The following cards will add 10% more damage to your critical attacks, and also add 7 critical rate against a certain race.
Race | Card | Prefix or Suffix |
Demi Human | Assaulter Card | Killing |
Brute | Cruiser Card | Poaching |
Insect | Bloody Murderer Card | Man-Eater's |
Formless | Goblin Steamrider Card | of Fatal Flame |
Demon | Panzer Goblin Card | Fatally Evil |
Undead | Goblin Archer Card | Piercing |
Fish | Rotar Zairo Card | of Fatal Pisces |
Plant | Kobold Archer Card | Deadly Plant's |
Dragon | Dullahan Card | Fatal Serpentine |
Drain SP (weapon)
The following cards give you 5 SP when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped.
Race | Card | Prefix or Suffix |
Demi Human | Phendark Card | Soul Gain |
Brute | Nereid Card | of Beast Soul Eater |
Insect | Gig Card | of Insect Soul Eater |
Formless | Tri Joint Card | Power Draining |
Demon | Diabolic Card | of Demon Soul Eater |
Undead | Zombie Master Card | of Undead Soul Eater |
Fish | Beetle King Card | of Marine Soul Eater |
Plant | Caterpillar Card | of Plant Soul Eater |
Dragon | Driller Card | of Dragon Soul Eater |
Angel | False Angel Card | of Angel Soul Eater |
Card Sets
Main article: Card Sets
Miscellanea
Autocast
Main article: Autocast
Magic skill buffs (weapon)
The following cards work as buffs for various Mage, Wizard, and High Wizard skills. However, The cards also drain 50 SP when the weapon is unequipped.
Card | Skills Buffed | Damage Increase | Prefix or Suffix |
Death Word Card |
| Napalm Beat |
| Soul Strike |
| Napalm Vulcan |
| 5% | Soul |
Hill Wind Card |
| Thunderstorm |
| Jupitel Thunder |
| Lord of Vermilion |
| 5% | Sylph |
Laurell Weinder Card |
| Frost Nova |
| Storm Gust |
| 3% | Undine |
Pitman Card |
| Earth Spike |
| Heaven's Drive |
| 5% | Gnome |
Red Ferus Card |
| Fire Pillar |
| Meteor Storm |
| 5% | Salamander |
Magic Resist Cards
The following cards increase MDEF and some also increase DEF. These bonuses, however, only apply if the equipment they are slotted into are upgraded to +5 or less. They each go into a different equipment type, but all have the suffix of Magic Resist or of Resist Spell Power. In iRO however, the prefixes/suffixes are different.
Card | Effect | Prefix or Suffix | Equipment Type |
Gibbet Card | +5 MDEF | of Magical Immunity | Headgear |
Goat Card | +5 MDEF, +2 DEF | Spell-Proof | Armor |
Arclouze Card | +3 MDEF, +2 DEF | Magic-Proof | Shield |
Kapha Card | +8 MDEF | Magically Shielded | Garment |
Megalith Card | +7 MDEF | of Mystical Resistance | Footgear |
No comments:
Post a Comment